
The original “Clothes Pin” tool
Cogsdill originated the “Clothes Pin” tool over half a century ago. Often copied but never beaten, Burr-Off is one of the most efficient and economical hole de-burring tools ever made for mass production.
The Burr-Off ® is a simple one-piece construction. Delivering super efficient hole deburring in a wide range of sizes. The Burr-Off operates on the same basic principle as the Burraway ®, but is designed for high-production, automated deburring operations – and primarily for ferrous materials. The open-slot design of the “clothes pin” tool allows chips to clear easily, which makes the tool ideal for automatic equipment and multi-spindle machines. Just like the Burraway, the Burr-Off deburrs the front, back, or both sides of holes in one fast pass.
Ideal for where access is restricted, Burr-Off tools are perfect for interrupted or interference cuts, holes close to shoulders, bosses, back folded sections, multi-layer or multi-sectional parts – pipes, tubes, liners housings, flanges – whether cast, stamped, extruded or machined.
Burr-Off tools CP-04 through -13 are for hole sizes from .062 inch (1.57mm) through .219 inch (5.56mm)and have a single cutting edge. Larger tools feature two cutting edges.
How Burr-Off tools work:
1 | Integral cutting edges remove the burr from the front of the hole as the tool enters the hole. |
2 | The slotted design allows the tool to “collapse” under load as the tool feeds through the workpiece. The crowned and polished top surface of the cutting edges will not mar the inside surface of the hole. |
3 | The back of the hole is deburred on the return stroke. |




High volume. No adjustment.
For mass production hole de-burring with no tool adjustment necessary.




We always hold a full range of sizes in stock.
Available for immediate shipping!

A variety of tool designs to meet your needs
Standard Burr-Off tools are available for both inch and metric hole sizes. Standard drill sizes are available from stock. The integral cutting edges can be altered upon request for front or back-cutting only.
Custom tools – larger sizes, altered standards, or special designs – can also be supplied to suit your particular requirements. Please furnish a part print and request a quotation.
Or enquire about our trial and evaluation service: Let us show you how Cogsdill’s Burr-Off tool can help you produce better-quality parts, with faster production, and at a lower cost!
Standard Tool Specifications

Tool Number | Range of Hole Sizes | Shank Diameter | Overall Length | Dimension A | Dimension B | |||||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | |
CP-04 | .062-.078 | 1.57-1.98 | 0.061 | 1.55 | 3.00 | 76.2 | 0.08 | 2.11 | 0.22 | 5.56 |
CP-05 | .078-.094 | 1.98-2.39 | 0.077 | 1.96 | 3.00 | 76.2 | 0.08 | 2.11 | 0.22 | 5.56 |
CP-06 | .093-.109 | 2.36-2.77 | 0.092 | 2.34 | 4.00 | 101.6 | 0.09 | 2.36 | 0.25 | 6.35 |
CP-07 | .109-.125 | 2.77-3.17 | 0.108 | 2.74 | 4.00 | 101.6 | 0.09 | 2.36 | 0.25 | 6.35 |
CP-08 | .125-.140 | 3.17-3.55 | 0.124 | 3.14 | 4.00 | 101.6 | 0.13 | 3.30 | 0.30 | 7.62 |
CP-09 | .140-.156 | 3.55-3.96 | 0.139 | 3.53 | 4.00 | 101.6 | 0.13 | 3.30 | 0.30 | 7.62 |
CP-10 | .156-.172 | 3.96-4.36 | 0.155 | 3.93 | 4.00 | 101.6 | 0.13 | 3.30 | 0.30 | 7.62 |
CP-11 | .172-.187 | 4.36-4.74 | 0.171 | 4.34 | 4.00 | 101.6 | 0.13 | 3.30 | 0.30 | 7.62 |
CP-12 | .187-.203 | 4.74-5.15 | 0.186 | 4.72 | 4.00 | 101.6 | 0.13 | 3.30 | 0.37 | 9.39 |
CP-13 | .203-.219 | 5.15-5.56 | 0.202 | 5.13 | 4.00 | 101.6 | 0.13 | 3.30 | 0.37 | 9.39 |
CP-14 | .219-.234 | 5.56-5.94 | 0.218 | 5.53 | 4.00 | 101.6 | 0.25 | 6.35 | 0.50 | 12.70 |
CP-15 | .234-.250 | 5.94-6.35 | 0.233 | 5.91 | 4.00 | 101.6 | 0.25 | 6.35 | 0.50 | 12.70 |
CP-16 | .250-.266 | 6.35-6.75 | 0.249 | 6.32 | 4.00 | 101.6 | 0.25 | 6.35 | 0.50 | 12.70 |
CP-17 | .266-.281 | 6.75-7.13 | 0.265 | 6.73 | 4.00 | 101.6 | 0.25 | 6.35 | 0.50 | 12.70 |
CP-18 | .281-.297 | 7.13-7.54 | 0.280 | 7.11 | 4.00 | 101.6 | 0.25 | 6.35 | 0.50 | 12.70 |
CP-19 | .297-.313 | 7.54-7.95 | 0.296 | 7.51 | 4.00 | 101.6 | 0.29 | 7.36 | 0.54 | 13.71 |
CP-20 | .313-.328 | 7.95-8.33 | 0.312 | 7.92 | 4.00 | 101.6 | 0.29 | 7.36 | 0.54 | 13.71 |
CP-21 | .328-.343 | 8.33-8.71 | 0.327 | 8.30 | 4.00 | 101.6 | 0.29 | 7.36 | 0.54 | 13.71 |
CP-22 | .343-.359 | 8.71-9.11 | 0.342 | 8.68 | 4.00 | 101.6 | 0.29 | 7.36 | 0.54 | 13.71 |
CP-23 | .359-.375 | 9.11-9.52 | 0.358 | 9.09 | 4.00 | 101.6 | 0.29 | 7.36 | 0.54 | 13.71 |
CP-24 | .375-.390 | 9.52-9.9 | 0.374 | 9.49 | 4.43 | 112.5 | 0.32 | 8.12 | 0.55 | 13.97 |
CP-25 | .390-.406 | 9.9-10.31 | 0.389 | 9.88 | 4.43 | 112.5 | 0.32 | 8.12 | 0.55 | 13.97 |
CP-26 | .406-.422 | 10.31-10.71 | 0.405 | 10.28 | 4.43 | 112.5 | 0.32 | 8.12 | 0.55 | 13.97 |
CP-27 | .422-.437 | 10.71-11.09 | 0.420 | 10.66 | 4.43 | 112.5 | 0.32 | 8.12 | 0.55 | 13.97 |
CP-28 | .437-.453 | 11.09-11.5 | 0.436 | 11.07 | 5.50 | 139.7 | 0.35 | 8.89 | 0.62 | 15.74 |
CP-29 | .453-.468 | 11.5-11.88 | 0.452 | 11.48 | 5.50 | 139.7 | 0.35 | 8.89 | 0.62 | 15.74 |
CP-30 | .468-.484 | 11.88-12.29 | 0.467 | 11.86 | 5.50 | 139.7 | 0.35 | 8.89 | 0.62 | 15.74 |
CP-31 | .484-.500 | 12.29-12.7 | 0.483 | 12.26 | 5.50 | 139.7 | 0.35 | 8.89 | 0.62 | 15.74 |
CP-32 | .500-.515 | 12.7-13.08 | 0.499 | 12.67 | 7.00 | 177.8 | 0.38 | 9.65 | 0.68 | 17.27 |
CP-33 | .515-.531 | 13.08-13.48 | 0.514 | 13.05 | 7.00 | 177.8 | 0.38 | 9.65 | 0.68 | 17.27 |
CP-34 | .531-.547 | 13.48-13.89 | 0.530 | 13.46 | 7.00 | 177.8 | 0.38 | 9.65 | 0.68 | 17.27 |
CP-35 | .547-.563 | 13.89-14.3 | 0.545 | 13.84 | 7.00 | 177.8 | 0.38 | 9.65 | 0.68 | 17.27 |
CP-36 | .563-.578 | 14.3-14.68 | 0.562 | 14.27 | 7.50 | 190.5 | 0.42 | 10.66 | 0.82 | 20.82 |
CP-37 | .578-.594 | 14.68-15.08 | 0.577 | 14.65 | 7.50 | 190.5 | 0.42 | 10.66 | 0.82 | 20.82 |
CP-38 | .594-.609 | 15.08-15.46 | 0.593 | 15.06 | 7.50 | 190.5 | 0.42 | 10.66 | 0.81 | 20.57 |
CP-39 | .609-.625 | 15.46-15.87 | 0.608 | 15.44 | 7.50 | 190.5 | 0.42 | 10.66 | 0.81 | 20.57 |
CP-40 | .625-.641 | 15.87-16.28 | 0.624 | 15.84 | 7.50 | 190.5 | 0.45 | 11.43 | 0.88 | 22.35 |
Tools for larger hole sizes up to 1.000 inch (25.4mm) are available; request quotation.