Boring just became interesting
ZX Modular Boring Tools (MBT) offer versatility and economy when machining bores, counter-bores, tapers, threads, and complex contours inside components, over a wide range of diameters. These tools offer the highest cutting speeds and material removal rates available.
The MBT series is available in single-slide (MBT-S) and twin-slide (MBT-T) versions. All MBT tools feature 2:1 actuation ratio for easy programming.
The unique modular design makes adjustment of length and configuration not only fast and easy, but cost effective too. The MBT range can simply be converted for valve seat pocket machining, bottle boring or other extended-reach applications with the addition of extensions and pilot supports – adding to their versatility and adaptability, whilst eliminating the need for additional tools. With a long tool slide stroke, that is supplemented by using different cartridges, they can cover an even wider diameter range – no need to change the tool slide(s) or remove the head from the machine. The tools can perform versatile forward and back boring operations, such as back counter-bores, internal grooves, faces, and bottle bores. Stepped and tapered bores are machined without tool changes offering exceptional concentricity. Accuracy is maintained as the tool slide(s) adjusts for various diameters whilst the tool stays on the same bore centerline.
Product features:
- Bottom-facing capability available for blind bores.
- Twin-slide tools offer balanced cutting forces for high feeds and speeds and high material removal rates.
- Internal through-tool coolant is standard.
- Fully enclosed actuation mechanism: No chip packing.
- Internal forward hard stop and anti-torque features protect the tool in case of mishaps.
Modular Design. Increased Functionality.
From short bores to long components with one extendable modular system.
We hold standard Modular Boring Tools in stock – other sizes available upon request.
MBT 50
MBT-50-S Modular Boring Tool (single slide)
MBT-50-S | Through end cap | Bottoming end cap | |
Tool Diameter | ⌀50mm | ⌀50mm | |
Maximum Stroke | 23mm | 18mm | |
Standard Capacity (default configuration) |
⌀50–96mm | ⌀68–104mm | |
Maximum Capacity (extended cartridge/slide) |
⌀72–118mm | ⌀76–112mm | |
Work Length | L1 ⌀A | 305mm : ⌀50mm | 340mm : ⌀68mm |
L4 ⌀D | 520mm : ⌀155mm | 555mm : ⌀155mm | |
MBT 75
MBT-75-S Modular Boring Tool (single slide)
MBT-75-S | Through end cap | Bottoming end cap | |
Tool Diameter | ⌀75mm | ⌀75mm | |
Maximum Stroke | 32mm | 22mm | |
Standard Capacity (default configuration) |
⌀75–139mm | ⌀75–119mm | |
Maximum Capacity (extended cartridge/slide) |
⌀150–214mm | ⌀150–194mm | |
Work Length | L1 ⌀A | 350mm : ⌀75mm | 386mm : ⌀75mm |
L2 ⌀B | 414mm : ⌀86mm | 450mm : ⌀86mm | |
L3 ⌀C | 454mm : ⌀125mm | 490mm : ⌀125mm | |
L4 ⌀D | 622mm : ⌀155mm | 658mm : ⌀155mm | |
MBT 100
MBT-100-S Modular Boring Tool (single slide)
MBT-100-S | Through end cap | Bottoming end cap | |
Tool Diameter | ⌀100mm | ⌀100mm | |
Maximum Stroke | 45mm | 23mm | |
Standard Capacity (default configuration) |
⌀100–190mm | ⌀100–146mm | |
Maximum Capacity (extended cartridge/slide) |
⌀184–274mm | ⌀184–230mm | |
Work Length | L1 ⌀A | 454mm : ⌀100mm | 483mm : ⌀100mm |
L2 ⌀B | 486mm : ⌀125mm | 515mm : ⌀125mm | |
L4 ⌀D | 654mm : ⌀155mm | 684mm : ⌀155mm | |
MBT 125
MBT-125-S Modular Boring Tool (single slide)
MBT-125-S | Through end cap | Bottoming end cap | |
Tool Diameter | ⌀125mm | ⌀125mm | |
Maximum Stroke | 54mm | 30mm | |
Standard Capacity (default configuration) |
⌀125–233mm | ⌀125–185mm | |
Maximum Capacity (extended cartridge/slide) |
⌀212–320mm | ⌀212–272mm | |
Work Length | L1 ⌀A | 524mm : ⌀125mm | 556mm : ⌀125mm |
L4 ⌀D | 692mm : ⌀155mm | 725mm : ⌀155mm | |
MBT Comparison Table
TECHNICAL DATA | UNITS | MBT50 | MBT75 | MBT100 | MBT125 | ||||
⌀A : Nominal Tool Diameter | mm | 49.8 | 73.0 | 100.0 | 123.8 | ||||
⌀B : Tool Diameter (first stage) | mm | – | 86 | – | – | ||||
⌀C : Tool Diameter (second stage) | mm | – | 125 | 125 | – | ||||
D : Tool Diameter (third stage) | mm | 155 | 155 | 155 | 155 | ||||
RS : Max. Radial Stroke (through / bottoming) | mm | 23 | 18 | 32 | 22 | 45 | 23 | 54 | 30 |
⌀X : Min. Standard Capacity (through / bottoming) | mm | 50 | 68 | 75 | 75 | 100 | 100 | 125 | 125 |
⌀Y (through) / ⌀Z (bottom) : Max. Extended Range * | mm | 118 * | 112 * | 214 * | 194 * | 274 * | 230 * | 320 * | 272 * |
CL : Cartridge Length | mm | 35.0 | 44.4 | 50.8 | 63.5 | ||||
L0 : Max. Back Boring Work Length ⌀A (through-type) | mm | 280 | 305.6 | 403.2 | 460.5 | ||||
L1 (through) / L5 (bottom) : Max. Working Length ⌀A | mm | 305 | 340 | 350 | 386 | 454 | 483 | 524 | 556 |
L2 (through) / L6 (bottom) : Max. Working Length ⌀B | mm | – | – | 414 | 450 | 486 | 515 | – | – |
L3 (through) / L7 (bottom) : Max. Working Length ⌀C | mm | – | – | 454 | 490 | – | – | – | – |
L4 (through) / L8 (bottom) : Max. Working Length ⌀D | mm | 520 | 555 | 622 | 658 | 654 | 684 | 692 | 725 |
AL : Adapter Length 4-pin (standard) / 2-pin (option) | mm | 95.3 | 104.3 | 95.3 | 104.3 | 95.3 | 104.3 | 95.3 | 104.3 |
Maximum Speed | RPM | 800 | 800 | 800 | 800 | ||||
Stoke Ratio | 2 to 1 | 2 to 1 | 2 to 1 | 2 to 1 | |||||
Repeatibility Accuracy | mm | 0.003 | 0.003 | 0.003 | 0.003 | ||||
Backlash | mm | +/- 0.025 | +/- 0.025 | +/- 0.025 | +/- 0.025 | ||||
Boring Accuracy | H7 | H7 | H7 | H7 | |||||
Max. chip removal on 080M46 steel | |||||||||
Facing | D.O.C./mm | 3 | 3 | 3 | 3 | ||||
Boring | D.O.C./mm | 3 | 6 | 7 | 7 | ||||
Rapid Traverse | M/min | 100 | 100 | 100 | 100 | ||||
Roughness | Ra | 0.8 | 0.8 | 0.8 | 0.8 | ||||
Special MBT Tools are also available in larger and smaller diameter sizes or equipped with special tool slides operating in bi-directional ways (for roughing and finishing without need to change the cartridge).
* Maximum Range requires cartridges and tool slide changes (see Cartridge charts).
Cartridges and Tool Slides
Broad size range: Each tool has a long tool slide stroke that is supplemented by using different cartridges and toolslides to cover an ever wider diameter range. No need to change the toolslide(s) or remove the head from the machine.
Other special cartridge designs available on request: e.g. Burnishing Slide.
Twin pocket insert cartridge
Twin slide MBT
Roller burnishing cartridge
MBT pick up station
Cartridges and Tool Slides Comparison Table
TECHNICAL DATA | MBT50 | MBT75 | MBT100 | MBT125 | ||||
CL : Cartridge Length | 35.0mm | 44.4mm | 50.8mm | 63.5mm | ||||
RS : Max. Radial Stroke (through end) |
23mm | 32mm | 45mm | 54mm | ||||
RS : Max. Radial Stroke (bottoming end) |
18mm | 22mm | 23mm | 30mm | ||||
Through End Maximum Range (⌀X–⌀Y) |
||||||||
SR : TOOLSLIDE SLIDE RADIUS |
CR : CARTRIDGE CUT RADIUS | |||||||
MBT50 | MBT75 | MBT100 | MBT125 | |||||
16.5mm | 21mm | 23mm | 35.5mm | 23mm | 35.5mm | 27mm | 44mm | |
8.5 mm | 50–96mm | 59–105mm | ||||||
15.0 mm | 63–109mm | 72–118mm | ||||||
14.5 mm | 75–139mm | 100–164mm | ||||||
27.0 mm | 100–164mm | 125–189mm | 100–190mm | 125–215mm | ||||
39.5 mm | 125–189mm | 150–214mm | 125–215mm | 150–240mm | ||||
56.5 mm | 159–249mm | 184–274mm | ||||||
35.5 mm | 125–233mm | 159–267mm | ||||||
52.5 mm | 159–267mm | 193–301mm | ||||||
62.0 mm | 178–286mm | 212–320mm | ||||||
Bottoming End Maximum Range (⌀X–⌀Z) |
||||||||
SR : TOOLSLIDE SLIDE RADIUS |
CR : CARTRIDGE CUT RADIUS | |||||||
MBT50 | MBT75 | MBT100 | MBT125 | |||||
16.5mm | 21mm | 23mm | 35.5mm | 23mm | 35.5mm | 27mm | 44mm | |
15.0 mm | 68–104mm | 76–112mm | ||||||
14.5 mm | 75–119mm | 100–144mm | ||||||
27.0 mm | 100–144mm | 125–169mm | 100–146mm | 125–171mm | ||||
39.5 mm | 125–169mm | 150–194mm | 125–171mm | 150–196mm | ||||
56.5 mm | 159–205mm | 184–230mm | ||||||
35.5 mm | 125–185mm | 159–219mm | ||||||
52.5 mm | 159–219mm | 193–253mm | ||||||
62.0 mm | 178–238mm | 212–272mm | ||||||
Other special cartridge designs available on request: e.g. Burnishing Slide.